RELAY-1
Δεδομένα >> κωδ. KASR1 | ID#1003 | 19.02.2022 | Κέρκυρα | Marathon-1 | 36,0km | 2800m+ | 33 αθλητές | field-970
Rank | Athlete | Time | Score | Sex | Birth |
---|---|---|---|---|---|
1 | BALAMOTIS Vasileios | 4:16:04 | 764 | M | 1992 |
2 | DIMOULAS Georgios | 4:18:43 | 756 | M | 1995 |
3 | BOUKIS Filaretos | 4:49:55 | 675 | M | 1987 |
4 | ZIOGA Niki | 5:17:04 | 617 | F | 1985 |
5 | MANTZAVELAS Symeon | 5:18:59 | 613 | M | 1992 |
6 | RTOSKA Elena | 5:21:37 | 608 | F | 1998 |
7 | FAITAS Marios | 5:23:14 | 605 | M | 1990 |
8 | NIKOPOULOS Ioannis | 5:28:29 | 596 | M | 1985 |
9 | FIRSOV Aleksandr | 5:31:34 | 590 | M | 1987 |
10 | GIAGKOU Petros | 5:47:25 | 563 | M | 1979 |
11 | ANDRIOTIS Angelos | 5:56:28 | 549 | M | 1987 |
12 | ANTONIADIS Stylianos | 5:57:44 | 547 | M | 1971 |
13 | TSIOPLIS Ioannis | 5:58:36 | 546 | M | 1987 |
14 | PARADEISOPOULOS Nikolaos | 6:02:25 | 540 | M | 1984 |
15 | GERARDI Nikoleta | 6:02:57 | 539 | F | 1981 |
16 | LEONIDAKI Styliani | 6:20:28 | 514 | F | 1984 |
17 | SMARNAKIS Apostolos | 6:25:18 | 508 | M | 1993 |
18 | PAPADOPOULOS Alkis | 6:25:50 | 507 | M | 1978 |
19 | GEROCHRISTOS Christos | 6:26:11 | 507 | M | 1983 |
20 | BAIRAMOGLOU Stavros | 6:27:06 | 505 | M | 1990 |
21 | PAPOUTSIS Charis | 6:48:23 | 479 | M | 1974 |
22 | SPIGGOS Spyridon | 6:57:16 | 469 | M | 1973 |
23 | RADOS Dimitrios | 6:58:01 | 468 | M | 1976 |
24 | ASPIOTIS Alexandros | 6:58:21 | 468 | M | 1977 |
25 | FAKIOLA Konstantina | 7:29:10 | 436 | F | 1967 |
26 | OSBURG Christina | 7:42:29 | 423 | F | 1971 |
27 | POULIS Nikolaos | 7:52:42 | 414 | M | 1965 |
28 | SPYRIDOPOULOS Ilias | 8:08:02 | 401 | M | 1963 |
29 | KASTANIOTIS Konstantinos | 8:27:38 | 385 | M | 1964 |
30 | HAVLOVA Petra | 8:30:00 | 384 | F | 1976 |
31 | PLASKASOVITIS Georgios | 9:09:12 | 356 | M | 1983 |
32 | ANAGNOSTOPOULOU Vasiliki | 9:40:27 | 337 | F | 1972 |
33 | DIALEKTOS Georgios | DNF | X | M | 1984 |
RELAY-2
Δεδομένα >> κωδ. KASR2 | ID#1004 | 19.02.2022 | Κέρκυρα | Marathon-1 | 43,8km | 1650m+ | 32 αθλητές | field-930
Rank | Athlete | Time | Score | Sex | Birth |
---|---|---|---|---|---|
1 | ELEFTHERIOU Dimitrios | 03:52:10 | 800 | M | 1985 |
2 | THEODORAKAKOS Dimitrios | 04:31:34 | 684 | M | 1978 |
3 | ANDROUTSOS Thomas | 04:36:49 | 671 | M | 1983 |
4 | VASILAKIS Stamatios | 05:16:04 | 587 | M | 1988 |
5 | PALAGKAS Georgios | 05:25:53 | 570 | M | 1990 |
6 | TSIROS Georgios | 05:32:10 | 559 | M | 1987 |
7 | PANIC Tijana | 05:45:05 | 538 | F | 1982 |
8 | PROKHOROVA Alisa | 05:52:49 | 526 | F | 1990 |
9 | PAPAPOSTOLOU Sotirios | 06:06:01 | 507 | M | 1996 |
10 | ALAMANOS Vasileios | 06:17:21 | 492 | M | 1976 |
11 | GKOUDINAS Georgios | 06:20:05 | 488 | M | 1977 |
12 | TIPOS Pavlos | 06:44:01 | 460 | M | 1970 |
13 | ATHINAIOS Alexandros | 06:45:15 | 458 | M | 1982 |
14 | GAVRIILIDOU Despoina | 06:47:10 | 456 | F | 1971 |
15 | PAPPAS Michail | 07:14:21 | 427 | M | 1973 |
16 | MAKRIS Alexandros | 07:16:47 | 425 | M | 1988 |
17 | DIMITRAKOPOULOS Andreas | 07:17:41 | 424 | M | 1976 |
18 | ANDREA Panagiota | 07:19:19 | 423 | F | 1972 |
19 | MIARIS Vasileios | 07:28:54 | 414 | M | 1967 |
20 | KOURKOULOS Christos | 07:43:02 | 401 | M | 1985 |
21 | KORAVOU Evgenia | 07:43:13 | 401 | F | 1990 |
22 | DAMIANIDIS Damianos | 07:47:59 | 397 | M | 1978 |
23 | KATSIKAVELAS Ioannis | 07:48:52 | 396 | M | 1993 |
24 | KAKLOPOULOS Vyronas | 08:16:05 | 374 | M | 1984 |
25 | TROUSAS Georgios | 09:35:15 | 323 | M | 1972 |
26 | KALAITZI Marina | 10:10:14 | 304 | F | 1973 |
27 | SPYRIDOPOULOU Sofia | 10:29:53 | 295 | F | 1973 |
28 | LOUFEKIS Georgios | DNF | X | M | 1989 |
29 | VRADIS Anastasios | DNF | X | M | 1990 |
30 | PLASKASOVITI Maria | DNF | X | F | 1969 |
31 | KASTRINOS Ioannis | DNF | X | M | 1993 |
32 | REGGIS Jefis | DNF | X | M | 1983 |
33 | APERGIS Ioannis | DNF | X | M | 1992 |